New!
Meet the New Kubota L Series: The L3228 and L4028
| Overall length | (m) | 5175 |
| Overall width | (m) | 2540 |
| Overall height | (m) | 3000 |
| Machine Weight | (kg) | 4010 |
| Model | V3800DI-TIE-CT4 | |
| Type | Water-cooled 4-cycle 4-cylinder vertical diesel engine (with turbocharger) | |
| Total displacement | (L[cc]) | 3.769 (3769) |
| Power Output / Rotation speed | [kW{PS}(HP)/rpm] | 73.3{99.7}(98.3)/2600 |
| Fuel tank capacity | (L) | 140 |
| Battery | (V/Ah) | 12/100 |
| Crawler | Crawler width | (mm) | 550 |
| Crawler ground contact length | (mm) | 1909 | |
| Average ground pressure | (kPa) | 18.7 | |
| Minimum ground clearance | (mm) | 345 | |
| Traveling speed | Forward / Reverse | Lodge [L] (m/s) | 1.11 |
| Work [M] (m/s) | 1.75 | ||
| Road [H] (m/s) | 2.48 | ||
| Gearshift system | Hydraulic motor (HST) | ||
| No. of gears | Step-less forward and reverse (3-step range gear shift each for forward and reverse) | ||
| Turning System | Brake-turn system | ||
| Cutting width | (mm) | 2300 |
| Blade width | (mm) | 2200 |
| Reaping height range | (mm) | 23 to 943 (cutting blade edge) |
| Rotation diameter/No. of tine bar | (mm/pcs) | 900/5 |
| Gearshift system | Constant rotation (2-step transmission) | |
| Threshing system | Axial flow system (threshing tooth system) | ||
| Sorting system | Oscillation / air flow selection (variable two-row chaff) | ||
| Threshing drum | Diameter x width | (mm) | 620 x 1960 |
| Rotation speed | (rpm) | 553 | |
| Threshing tooth type | Tooth | ||
| Grain outlet (Hopper) | Capacity | (L) | 550 |
| Extraction system | 2/Bagging | ||
| Other components | Alarm device | Coolant temperature, electrical charge, oill, grain full, grain auger clogged, fuel, reverse fan, engine load | |
| Overall length | (m) | 5175 |
| Overall width | (m) | 2540 |
| Overall height | (m) | 3000 |
| Machine Weight | (kg) | 4010 |
| Overall length | (m) | 5175 |
| Overall width | (m) | 2540 |
| Overall height | (m) | 3000 |
| Machine Weight | (kg) | 4010 |
| Overall length | (m) | 5175 |
| Overall width | (m) | 2540 |
| Overall height | (m) | 3000 |
| Machine Weight | (kg) | 4010 |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.