New!
Meet the New Kubota L Series: The L3228 and L4028
4WD |
Model | V2403-M-DI-T | ||
Type | Direct injection, with turbocharger, water-cooled 4-cycle diesel | ||
No. of cylinder | 4 | ||
Bore and stroke | mm | 87 x 102.4 | |
Total displacement | L | 2.434 | |
Engine gross power* | kW (HP / PS) | 42.6 (57.1) | |
Engine net power* | kW (HP / PS) | 40.7 (54.5) | |
Power Drive Shaft (PTO Shaft)* | kW (HP / PS) | 36.4 (48.9) | |
Rated revolution | rpm | 2400 | |
Maximum torque | N-m | 213.8 | |
Battery | V | 12V 55Ah | |
Fuel | Diesel Fuel | ||
Fuel tank | L | 65 | |
Engine crankcase (with filter) | L | 7.6 | |
Engine coolant | L | 9 | |
Transmission case | L | 46 |
Overall length (without 3p) | mm | 3250 | |
Overall width | mm | 1950 | |
Overall height (w/ ROPS) | mm | 2450 | |
Wheel base | mm | 2050 | |
Min. ground clearance | mm | 415 | |
Tread | Front | mm | 1445, 1475, 1560, 1590, 1645, 1675, 1755, 1785 |
Rear | mm | 1520, 1630, 1710, 1820 | |
Weight | kg | 2350 |
Tire | Front | 9.50-24 | |
Rear | 16.9-28 | ||
Steering | Hydrostatic power steering | ||
Transmission | Gear shift, 8 forward and 8 reverse | ||
Brake | Mechanical, Wet disk type | ||
Min. turning radius (with brake) | m | 3 | |
Clutch | Dry type |
Hydraulic control system | Position, draft (top link sensing) and mix control | ||
Pump capacity | L / min | 30.5 | |
System pressure | MPa (kgf / cm) | 19.0 (193) | |
3-point hitch | Category 2 | ||
At lift points | kg | 1800 | |
24 in. (610 mm) behind lift points | kg | 1550 |
Rear PTO | 6-splines | ||
PTO / Engine speed | rpm | 540/2258, 750/2196 |
Work Lamp | Can cover wider range |
Overheat Alarm | Buzzer sound |
Operator Seat | Newly- designed seat wider and has suspension that absorbs vibration. |
Bottle Holder | |
Rollover Protection System (ROPS) |
Overall length (without 3p) | mm | 3250 | |
Overall width | mm | 1950 | |
Overall height (w/ ROPS) | mm | 2450 | |
Wheel base | mm | 2050 | |
Min. ground clearance | mm | 415 | |
Tread | Front | mm | 1445, 1475, 1560, 1590, 1645, 1675, 1755, 1785 |
Rear | mm | 1520, 1630, 1710, 1820 | |
Weight | kg | 2350 |
Overall length (without 3p) | mm | 3250 | |
Overall width | mm | 1950 | |
Overall height (w/ ROPS) | mm | 2450 | |
Wheel base | mm | 2050 | |
Min. ground clearance | mm | 415 | |
Tread | Front | mm | 1445, 1475, 1560, 1590, 1645, 1675, 1755, 1785 |
Rear | mm | 1520, 1630, 1710, 1820 | |
Weight | kg | 2350 |
Overall length (without 3p) | mm | 3250 | |
Overall width | mm | 1950 | |
Overall height (w/ ROPS) | mm | 2450 | |
Wheel base | mm | 2050 | |
Min. ground clearance | mm | 415 | |
Tread | Front | mm | 1445, 1475, 1560, 1590, 1645, 1675, 1755, 1785 |
Rear | mm | 1520, 1630, 1710, 1820 | |
Weight | kg | 2350 |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.