New!
Meet the New Kubota L Series: The L3228 and L4028
4WD |
Model | D1803 | ||
Type | Direct injection, Vertical, Water-Cooled, 4-cycle diesel | ||
No. of cylinder | 3 | ||
Bore and stroke | mm | 87 × 102.4 | |
Total displacement | L | 1.826 | |
Engine gross power* | kW (HP / PS) | 23.5 (31.5 / 32.0) | |
Engine net power* | kW (HP / PS) | 22.4 (30.0 / 30.5) | |
Power Drive Shaft (PTO Shaft)* | kW (HP / PS) | 20.4(27.4 / 27.8) | |
Rated revolution | rpm | 2700 | |
Maximum torque | N-m | 101.1 | |
Battery | 12 V 52 Ah | ||
Fuel | Diesel (Supports B7, B10, and B20 Diesel Fuel) | ||
Fuel tank | L | 40 | |
Engine crankcase (with filter) | L | 5.7 | |
Engine coolant | L | 6 | |
Transmission case | L | 28.5 |
Overall length (without 3p) | mm | 2920 | |
Overall width | mm | 1337 | |
Overall height (w/ ROPS) | mm | 2010 | |
Wheel base | mm | 1610 | |
Min. ground clearance | mm | 330 | |
Tread | Front | mm | 1020 |
Rear | mm | 1060 | |
Weight | kg | 1257 |
Tire | Front | 7 – 16 | |
Rear | 11.2 – 24 | ||
Steering | Integral type power steering | ||
Transmission | Gear shift, 8 forward and 8 reverse | ||
Brake | Wet disk type | ||
Min. turning radius (with brake) | m | 2.5 | |
Clutch | Dry type single stage |
Hydraulic control system | Position control | ||
Pump capacity | L / min | 23.9 | |
System pressure | MPa (kgf / cm) | 16.2 | |
3-point hitch | Category 1 | ||
At lift points | kg | 651 | |
24 in. (610 mm) behind lift points | kg | 16.2 |
Rear PTO | SAE 1-3 /8, 6-splines | ||
PTO/ Engine speed | rpm | 540/2430, 750/2596 |
Overall length (without 3p) | mm | 2920 | |
Overall width | mm | 1337 | |
Overall height (w/ ROPS) | mm | 2010 | |
Wheel base | mm | 1610 | |
Min. ground clearance | mm | 330 | |
Tread | Front | mm | 1020 |
Rear | mm | 1060 | |
Weight | kg | 1257 |
Overall length (without 3p) | mm | 2920 | |
Overall width | mm | 1337 | |
Overall height (w/ ROPS) | mm | 2010 | |
Wheel base | mm | 1610 | |
Min. ground clearance | mm | 330 | |
Tread | Front | mm | 1020 |
Rear | mm | 1060 | |
Weight | kg | 1257 |
Overall length (without 3p) | mm | 2920 | |
Overall width | mm | 1337 | |
Overall height (w/ ROPS) | mm | 2010 | |
Wheel base | mm | 1610 | |
Min. ground clearance | mm | 330 | |
Tread | Front | mm | 1020 |
Rear | mm | 1060 | |
Weight | kg | 1257 |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.