New!
Meet the New Kubota L Series: The L3228 and L4028
| Overall length | (mm) | 4800 |
| Overall width | (mm) | 2295 |
| Overall height | (mm) | 2830 |
| Weight | (kg) | 3090 |
| Model | Kubota V2403-M-DI-TE-CS2T | |
| Type | Water-cooled 4-cycled 4-cylinder vertical diesel engine (with turbo charger) | |
| Total displacement | (L) | 2.434 |
| Output / Rotation speed | (Kw[PS]/rpm) | 50.7 kW [69.0 PS] / 2700 |
| Fuel tank capacity | (L) | 85 |
| Battery | (V) | 12 |
| Center distance | 1250 mm | |
| Crawler | Width x Ground contact length | 500 x 1700 mm |
| Minimum ground clearance | Minimum ground clearance | 325 mm |
| Speed shift system | HST 3-Range (3F/3R) | |
| Travel Speed | Forward/ Backward | Low: 0 – 0.97 Middle: 0 – 1.37 High: 0 – 1.85 |
| Turning System | Clutch & Break |
|
Reel |
Diameter x Width | (mm) | 900 x 1903 |
| Up / down control | Hydraulic system | ||
|
Cutting width (Distance between the top of divider)
|
(mm) | ||
| Gathering length | (mm) | 2075 | |
| Clutter Bar length | (mm) | 1980 |
| Threshing system | (rpm) | |
| Threshing Cylinder | Diameter x Width | (mm) |
| Revolutions | ||
| Concave area | (m²) | |
| Sorting system |
| Capacity | L | 500 |
| Take-out System | 2 / Bagging |
| Harvesting Capacity | (ha/hr) | 0.3 – 0.62 for Rice |
| Overall length | (mm) | 4800 |
| Overall width | (mm) | 2295 |
| Overall height | (mm) | 2830 |
| Weight | (kg) | 3090 |
| Overall length | (mm) | 4800 |
| Overall width | (mm) | 2295 |
| Overall height | (mm) | 2830 |
| Weight | (kg) | 3090 |
| Overall length | (mm) | 4800 |
| Overall width | (mm) | 2295 |
| Overall height | (mm) | 2830 |
| Weight | (kg) | 3090 |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.