New!
Meet the New Kubota L Series: The L3228 and L4028
4WD |
Model | V3800-DI-T | ||
Type | Direct Injection, liquid cooled 4 cylinder | ||
No. of cylinder | 4 | ||
Bore and stroke | mm | 100 x 120 | |
Total displacement | L | 3.769 | |
Engine gross power* | kW (HP / PS) | 73.6(98.7/100) | |
Engine net power* | kW (HP / PS) | 70.8 (95/96.2) | |
Power Drive Shaft (PTO Shaft)* | kW (HP / PS) | 62.7 (84.1/85.25) | |
Rated revolution | rpm | 2600 | |
Maximum torque | N-m | 316 | |
Battery | 12V, RC: 160 min, CCA 900A | ||
Fuel | Diesel fuel No.2 (above -10 ) | ||
Fuel tank | L | 90 | |
Engine crankcase (with filter) | L | 10.7 | |
Engine coolant | L | 9 | |
Transmission case | L | 60 |
Overall length (without 3p) | mm | 3760 | |
Overall width | mm | 2010 | |
Overall height (w/ ROPS) | mm | 2535 | |
Wheel base | mm | 2250 | |
Min. ground clearance | mm | 450 | |
Tread | Front | mm | 1660 |
Rear | mm | 1540-1940 | |
Weight | kg | 2710 |
Tire | Front | 12.4-24 | |
Rear | 18.4-30 | ||
Steering | Hydraulic Power Steering | ||
Transmission | Gear shift, 8 forward and 8 reverse | ||
Brake | Hydraulic Wet Discs | ||
Min. turning radius (with brake) | m | ||
Clutch | Dry single plate |
Hydraulic control system | Position, draft (top link sensing) and mix control | ||
Pump capacity | L / min | 64.3 | |
System pressure | MPa (kgf / cm) | 19.6 (200) | |
3-point hitch | Category 2 | ||
At lift points | kg | 2900 | |
24 in. (610 mm) behind lift points | kg | 2500 |
Rear PTO | 6 spline | |
PTO / Engine speed | rpm | 540/2202 |
Overall length (without 3p) | mm | 3760 | |
Overall width | mm | 2010 | |
Overall height (w/ ROPS) | mm | 2535 | |
Wheel base | mm | 2250 | |
Min. ground clearance | mm | 450 | |
Tread | Front | mm | 1660 |
Rear | mm | 1540-1940 | |
Weight | kg | 2710 |
Overall length (without 3p) | mm | 3760 | |
Overall width | mm | 2010 | |
Overall height (w/ ROPS) | mm | 2535 | |
Wheel base | mm | 2250 | |
Min. ground clearance | mm | 450 | |
Tread | Front | mm | 1660 |
Rear | mm | 1540-1940 | |
Weight | kg | 2710 |
Overall length (without 3p) | mm | 3760 | |
Overall width | mm | 2010 | |
Overall height (w/ ROPS) | mm | 2535 | |
Wheel base | mm | 2250 | |
Min. ground clearance | mm | 450 | |
Tread | Front | mm | 1660 |
Rear | mm | 1540-1940 | |
Weight | kg | 2710 |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.